| Term | Dates |
|---|---|
| Spring Term begins | Monday 12 January |
| Half Term holiday | Monday 16 to Friday 20 February |
| Staff Training Day (No students for school) | Monday 23 February |
| Spring Term ends | Wednesday 25 March (full school day) |
| Term | Dates |
|---|---|
| Staff Training Day | Monday 13 April |
| Summer Term begins | Tuesday 14 April |
| Bank Holiday | Monday 4 May |
| Half Term holiday | Monday 25 to Friday 29 May |
| Staff Training Day (No school for students) | Monday 1 June |
| Summer Term ends | Wednesday 8 July (11.45am) |
| Term | Dates |
|---|---|
| Autumn Term begins | Monday 7 September* |
| Half Term holiday | Monday 19 October to Friday 30 October |
| Autumn Term Ends for Reception to Year 2 students | Friday 11 December |
| Autumn Term Ends for Year 3 to Year 6 students | Tuesday 15 December |
| Autumn Term Ends for Year 7 to Year 13 students | Wednesday 16 December (11.45am finish) |
Staff training days: Wednesday 2 and Thursday 3 September 2026
*Year 7 and Lower 6 students only will attend on Friday 4 September 2026 for an induction day
| Term | Dates |
|---|---|
| Staff Training Day (No school for students) | Wednesday 6 January |
| Spring Term begins | Thursday 7 January |
| Half Term holiday | Monday 15 to Friday 19 February |
| Spring Term ends | Thursday 25 March (full school day) |
| Term | Dates |
|---|---|
| Staff Training Day (No school for students) | Monday 12 April |
| Summer Term begins | Tuesday 13 April |
| Bank Holiday | Monday 3 May |
| Half Term holiday | Monday 31 May to Friday 4 June |
| Summer Term ends | Wednesday 7 July (11.45am) |